| Name | Location | Phone | Website |
| Ambulance Service | Madill, OK | 580-795-7541 | |
| Animal Control | 580-795-2387 | ||
| Animal Rescue(Voluntary)-Gwen Wilson | Madill, OK | 580-677-0429 | |
| Art – Madill Art Club | Madill, OK | 580-564-7101 | |
| Church – Madill Church Of Christ | Madill, OK | 580-795-3069 | |
| Church – Madill Church of the Nazarene | Madill, OK | 580-795-3213 | |
| Church – New Beginnings Church | Madill, OK | 580-795-3300 | |
| Church – First Baptist Church | Madill, OK | 580-795-3341 | |
| City Hall – Kingston | Kingston, OK | 580-564-3750 | |
| City Hall – Madill | Madill, OK | 580-795-5586 | |
| City Hall – Oakland | Madill, OK | (580) 795-3467 | |
| Crisis Control Center | Durant, OK | 580-924-3030/924-3056 | |
| Department of Human Services | Madill, OK | 580-795-8100 | |
| Domestic Violence | 800-799-7233 | Visit Website | |
| Drug Treatment | 580-795-3731 | ||
| Fire Departments | |||
| -Kingston Fire Department | Kingston, OK | 580-564-2407 | |
| -Madill Fire Department | Madill, OK | 580-795-2577 | |
| -Buncombe VFD | Kingston, OK | 580-564-4211 | |
| -Caney/Soldier Creek VFD | Kingston, OK | 580-565-2407 | |
| -Cardinal Cove VFD | Kingston, OK | 580-564-4310 | |
| -Enos VFD | Kingston, OK | 580-564-4650 | |
| -Huauni Creek VFD | Madill, OK | 580-795-4806 | |
| -Lebanon VFD | Lebanon, OK | 580-795-7520 | |
| -Willis/Powell VFD | Kingston, OK | 580-564-5160 | |
| -Texoma VFD | Kingston, OK | 580-564-9282 | |
| -Tri-City VFD | Kingston, OK | 580-795-3551 | |
| Golf Course – Buncombe Creek | Kingston, OK | 580-564-1260 | Visit Website |
| Golf Course – Chickasaw Pointe Golf Course | Kingston, OK | 580-564-2581 | Visit Website |
| Home Health | Kingston, OK | ||
| Home Health | Madill, OK | ||
| Hospital | Madill, OK | (580) 795-3384 | Visit Website |
| Housing and Urban Development (HUD) | Visit Website | ||
| Kingston Housing Authority | Kingston, OK | 580-564-3309 | |
| Madill Housing Authority | Madill, OK | 580-795-2790 | |
| Lake Texoma Association | Kingston, OK | 580-564-2334 | Visit Website |
| Legislators Websites | |||
| -US Senator James Mountain Inhofe (District OS1) | Visit Website | ||
| -US Senator Thomas Allen Coburn (District OS2) | Visit Website | ||
| -US Congressman Markwayne Mullin (District 2) | Visit Website | ||
| -State Senator Josh Brecheen (District 6) | Visit Website | ||
| -State Representative Tommy C. Hardin (District 49) | |||
| Library | Madill, OK | 580-795-2749 | Visit Website |
| Marshall County Commissioners | Madill, OK | 580-795-3165 | |
| Marshall County Genealogical and Historical Society | Madill, OK | 580-795-5060 | Visit Website |
| Marshall County Health Department | Madill, OK | 580-795-3705 | Visit Website |
| Marshall County Officials & Government | Madill, OK | Visit Website | |
| Meals on Wheels Program | 580-795-7075 | ||
| Newspaper – | Madill, OK | 580-795-3355 | Visit Website |
| OSU Extension Office | Madill, OK | 580-795-3563 | Visit Website |
| Police Department – Kingston | Kingston, OK | 580-564-2214 | |
| Police Department – Madill | Madill, OK | 580-795-2387, 580-795-3535 | |
| Prescription Drug Drop Box Locations (Marshall Co. Sheriff’s Office) | Madill, OK | 580-795-2221 | |
| Public Transportation | Madill, OK | 580-795-2372 | |
| Recycling Locations – behind La Grande’s Mexican Restaurant | Madill, OK | ||
| Schools – Kingston Public | Kingston, OK | 580-564-9033 | |
| Schools – Madill Public | Madill, OK | 580-795-3303 | |
| Senior Citizen Center | Madill, OK | 580-795-7355 | |
| Swimming Pool – Madill | Madill, OK | 580-795-7562 | |
| Tag Agency Kingston | Kingston, OK | 580-564-6500 | |
| Tag Agency Madill | Madill, OK | 580-795-5342 | |
| Texoma Board of Realtors | Visit Website | ||
| US Post Office Kingston | Kingston, OK | 580-564-3325 | |
| US Post Office Madill | Madill, OK | 580-795-2212 | |
| Utilities | |||
| -Electric – OG&E | 405-272-9741 | ||
| -Electric – REA | Kingston, OK | 1-800-749-3364 | |
| -Water/Sewer – Madill | Madill, OK | 580-795-3378 | |
| -Water/Sewer – Marshall Co | 580-795-3368 | ||
| -Natural Gas – ONG | 800-664-5463 | ||
| -Phone AT&T | 800-464-7928 | ||
| -Cable One | 877-687-1325 |
